ADL Slovenia railtour with a trip to Zagreb from 13th October to 19th October 2001
342 025 at Ljubljana on 13th October 2001
644 019 at Ljubljana on 13th October 2001
643 035 at Ljubljana on 13th October 2001
312 015 at Ljubljana on 13th October 2001
315 221 at Ljubljana on 13th October 2001
814 105 at Ljubljana on 14th October 2001
732 195 at Ljubljana on 14th October 2001 (1)
732 195 at Ljubljana on 14th October 2001 (2)
362 021 at Ljubljana on 14th October 2001
363 037 at Ljubljana on 14th October 2001
644 018 at Ljubljana on 14th October 2001
363 014 at Ljubljana on 14th October 2001
732 185 at Ljubljana on 14th October 2001
814 020 at Celje on 15th October 2001
342 023 at Celje on 15th October 2001
644 019 between Celje and Mribor on 15th October 2001
644 019 at Maribor Studenci on 15th October 2001
813 036 at Maribor Depot on 15th October 2001
664 106 at Maribor Depot on 15th October 2001
643 025 at Maribor Depot on 15th October 2001
642 185 at Maribor Depot on 15th October 2001
362 039 at Maribor Depot on 15th October 2001 (1)
362 039 at Maribor Depot on 15th October 2001 (2)
362 039 at Maribor Depot on 15th October 2001 (3)
Unknown at Maribor Depot on 15th October 2001
732 DHL lll at Maribor Depot on 15th October 2001 (1)
664 120 at Maribor Depot on 15th October 2001
732 DHL lll at Maribor Depot on 15th October 2001 (2)
OD l at Maribor Depot on 15th October 2001
OD lll at Maribor Depot on 15th October 2001
644 006 at Maribor Depot on 15th October 2001
644 002 at Maribor Depot on 15th October 2001
664 104 at Maribor Depot on 15th October 2001
362 020 at Maribor Depot on 15th October 2001
642 202 at Maribor Depot on 15th October 2001
643 036 at Maribor Depot on 15th October 2001
644 024 at Maribor Depot on 15th October 2001
711 001 at Maribor Depot on 15th October 2001
814 025 at Maribor Studenci on 15th October 2001
MAV, M62 208 at Hodos on 15th October 2001
644 019 at Hodos on 15th October 2001
814 031 at Murska Sobota on 15th October 2001
813 043 at Murska Sobota on 15th October 2001
644 019 at Ormoz on 15th October 2001
813 112 at Ormoz on 15th October 2001
25 026 at Ljubljana Crnuce on 16th October 2001
715 103 at Ljubljana Moste Depot on 16th October 2001
732 191 at Ljubljana Moste Depot on 16th October 2001
8201 (7201) at Ljubljana Moste Depot on 16th October 2001
8201 (7202) at Ljubljana Moste Depot on 16th October 2001
711 010 at Ljubljana Moste Depot on 16th October 2001
312 106 at Ljubljana Moste Depot on 16th October 2001
312 012 at Ljubljana Moste Depot on 16th October 2001
363 010 at Ljubljana Moste Depot on 16th October 2001
310 002 at Ljubljana Moste Depot on 16th October 2001
362 XXX at Ljubljana Moste Depot on 16th October 2001 (1)
362 XXX at Ljubljana Moste Depot on 16th October 2001 (2)
342 001 at Ljubljana Moste Depot on 16th October 2001
361 XXX at Ljubljana Moste Depot on 16th October 2001
342 033 at Ljubljana Moste Depot on 16th October 2001
342 009 at Ljubljana Moste Depot on 16th October 2001
715 103_a at Ljubljana Moste Depot on 16th October 2001
342 032 at Ljubljana Moste Depot on 16th October 2001
315 016 at Ljubljana Moste Depot on 16th October 2001
361 001 (ex 361 102) at Ljubljana Moste Depot on 16th Octobe
342 007 at Ljubljana Moste Depot on 16th October 2001
342 005 at Ljubljana Moste Depot on 16th October 2001
315 223 at Ljubljana Moste Depot on 16th October 2001
821 001 at Ljubljana Moste Depot on 16th October 2001
715 004 & 713 103 at Ljubljana Moste Depot on 16th October 2
711 015 at Ljubljana Moste Depot on 16th October 2001
362 031 at Ljubljana on 16th October 2001
715 108 at Kamnik Graben on 16th October 2001
715 115 at Kamnik Graben on 16th October 2001
1) OBB, 1043 003 at Jesenice (Slovenia) on 17th November 2001
2) OBB, 1043 003 at Jesenice (Slovenia) on 17th November 2001
OBB, 1110 502 at Jesenice (Slovenia) on 17th November 2001
342 024 at Jesenice on 17th November 2001
664 119 at Jesenice on 17th November 2001
664 119 at Podbrdo on 17th November 2001
643 027 at Jesenice on 17th November 2001
664 119 at Most Na Soci on 17th November 2001
664 119 at Kanal on 17th November 2001
664 119 near Solkan on 17th November 2001
814 110 at Nova Gorica Depot on 17th November 2001
ITALY, 345 1003 at Nova Gorica on 17th November 2001
642 189 at Nova Gorica on 17th November 2001
664 119 at Nova Gorica on 17th November 2001
Nova Gorica on 17th November 2001
664 114 at Sezana on 17th November 2001
664 119 at Koper Capodistria on 17th November 2001
642 LK1 at Koper Docks on 17th November 2001
312 015 at Koper Capodistria on 17th
814 125 near Polzela on 18th November 2001
644 025 at Polzela on 18th November 2001
813 021 at Celje on 18th November 2001
814 020 at Celje on 18th November 2001
644 025 at Celje on 18th November 2001
715 105 at Sevnica on 18th November 2001
315 001 at Trzisce on 18th November 2001
732 178 at Novo Mesto on 18th November 2001
732 194 at Novo Mesto on 18th November 2001
HZ, 1142 014 at Zagreb Glavni Kolodvor on 14th October 2001
HZ, 1142 001 at Zagreb Glavni Kolodvor on 14th October 2001
HZ, 2132 106 at Zagreb Glavni Kolodvor on 14th October 2001
HZ, 1141 215 at Zagreb Glavni Kolodvor on 14th October 2001
HZ, 1141 208 at Zagreb Glavni Kolodvor on 14th October 2001
HZ, 1141 051 at Zagreb Glavni Kolodvor on 14th October 2001
HZ, 2044 010 at Zagreb Glavni Kolodvor on 14th October 2001