Germany ADL railtour on 31st January 1998
SNCB, 1805 at Duren on 31st January 1998
DKB, 798 751 at Bubenheim on 31st January 1998
DKB, 798 751 at Euskirchen on 31st January 1998
DKB, 798 670 at Gerolstein on 31st January 1998
DKB, 798 751 at Schwirzheim on 31st January 1998
DKB, 798 751 at Prum on 31st January 1998
DKB, 798 751 at Pronsfeld on 31st January 1998
DKB, 798 670 at Pronsfeld on 31st January 1998
1) DKB, 798 751 between Rengen & Daun on 31st January 1998
2) DKB, 798 751 between Rengen & Daun on 31st January 1998
DKB, 798 670 at Daun on 31st January 1998
DKB, 6.017.1 at Arnoldsweiler Level Crossing on 1st February 1998
DKB, 6.006.1 at Duren on 1st February 1998
111 123 at Duren on 1st February 1998
111 123 at Aachen Hbf on 1st February 1998
111 121 at Aachen Hbf on 1st February 1998
364 611 at Aachen Hbf on 1st February 1998
SNCB, 1601 at Aachen Hbf on 1st February 1998
103 208 at Aachen Hbf on 1st February 1998