PTG tour of Estonia with former USA loco`s
ChME3 7459 at Tallin Balti on 25th June 2011
steam, L 2317 at Tallin Balti on 25th June 2011 (1)
steam, L 2317 at Tallin Balti on 25th June 2011 (2)
TEP70 0237 at Tallin Balti on 25th June 2011 (1)
2111 at Tallin Balti on 25th June 2011 (1)
tram, 165 at Tallin Balti on 25th June 2011
tram, 158 at Tallin Balti on 25th June 2011
2113 at Tallin Balti on 25th June 2011 (2)
2114 at Tallin Balti on 25th June 2011
TEP70 0237 at Tallin Balti on 25th June 2011 (5)
DR1BJ 2709 at Tallin Balti on 25th June 2011
2113 at Tallin Balti on 25th June 2011
DR1B 3706 at Tallin Balti on 25th June 2011 (1)
DR1B 3706 at Tallin Balti on 25th June 2011 (2)
steam, L 2317 at Tallin Balti on 25th June 2011 (3)
2202 at Tallin Balti on 25th June 2011
2107 at Tallin Balti on 25th June 2011
2113 at Tallin Balti on 25th June 2011 (3)
DR1BJ 2709 at Tallin Balti on 25th June 2011 (2)
2204 at Tallin Balti on 25th June 2011
DR1B 3711 at Tallin Balti on 25th June 2011
ChME3 7459 at Tallin Balti on 26th June 2011 (2)
ChME3 7459 at Tallin Balti on 26th June 2011 (3)
ChME3 7459 at Tallin Balti on 26th June 2011 (5)
TEP70 0236 at Tallin Balti on 26th June 2011 (3)
TEP70 0236 at Tallin Balti on 26th June 2011 (6)
TEP70 0236 at Liiva on 26th June 2011 (4)
TEP70 0236 at Liiva on 26th June 2011 (5)
TEP70 0236 at Liiva on 26th June 2011 (8)
TEP70 0236 at Kohila on 26th June 2011 (2)
TEP70 0236 at Kohila on 26th June 2011 (5)
TEP70 0236 at Turi on 26th June 2011 (2)
TEP70 0236 at Turi on 26th June 2011 (4)
TEP70 0236 at Turi on 26th June 2011 (7)
TEP70 0236 at Turi on 26th June 2011 (10)
TEP70 0236 at Turi on 26th June 2011 (17)
DR1B 3708 at Turi on 26th June 2011 (1)
DR1B 3708 at Turi on 26th June 2011 (2)
TEP70 0236 at Lelle on 26th June 2011 (2)
TEP70 0236 at Lelle on 26th June 2011 (5)
TEP70 0236 at Lelle on 26th June 2011 (11)
TEP70 0236 at Lelle on 26th June 2011 (15)
TEP70 0236 at Lelle on 26th June 2011 (17)
TEP70 0236 at Lelle on 26th June 2011 (20)
TEP70 0236 at Lelle on 26th June 2011 (25)
TEP70 0236 at Lelle on 26th June 2011 (31)
TEP70 0236 at Lelle on 26th June 2011 (33)
TEP70 0236 at Parnau Kauba on 26th June 2011 (2)
TEP70 0236 at Parnau Kauba on 26th June 2011 (5)
TEP70 0236 at Parnau Kauba on 26th June 2011 (10)
TEP70 0236 at Parnau Kauba on 26th June 2011 (14)
DR1BJ 2710 at Parnau Kauba on 26th June 2011 (1)
DR1BJ 2710 at Parnau Kauba on 26th June 2011 (3)
LDZ, M62 1093 at Parnau Kauba on 26th June 2011 (4)
LDZ, M62 1093 at Parnau Kauba on 26th June 2011 (5)
LDZ, M62 1093 at Parnau Kauba on 26th June 2011 (6)
DR1BJ 3717 at Parnau Kauba on 26th June 2011
09 at Parnau Kauba on 26th June 2011
TEP70 0236 at Parnau Kauba on 26th June 2011
TEP70 0236 at Parnau on 26th June 2011 (2)
TEP70 0236 at Parnau on 26th June 2011 (6)
TEP70 0236 at Parnau on 26th June 2011 (7)
TEP70 0236 at Eidapere on 26th June 2011 (3)
TEP70 0236 at Rapla on 26th June 2011 (4)
TEP70 0236 at Rapla on 26th June 2011 (6)
TEP70 0236 at Liiva on 26th June 2011 (2)
DR1B 3702 at Liiva on 26th June 2011 (1)
DR1B 3702 at Liiva on 26th June 2011 (2)
DR1B 3706 at Liiva on 26th June 2011 (2)
TEP70 0236 at Tallin Vaike on 26th June 2011 (1)
TEP70 0236 at Tallin Vaike on 26th June 2011 (2)
steam, Kc 4 100 at Tallin on 27th June 2011 (2)
steam, Kc 4 100 at Tallin on 27th June 2011 (1)
ChME3 1327 at Tallin Balti on 27th June 2011 (1)
ChME3 1327 at Tallin Balti on 27th June 2011 (4)
ChME3 1327 at Tallin Balti on 27th June 2011 (5)
2104 at Tallin Balti on 27th June 2011
ChME3 1337 at Tallin Balti on 27th June 2011 (4)
ChME3 1337 at Tallin Balti on 27th June 2011 (5)
TEP70 0237 at Tallin Balti on 27th June 2011 (1)
ChME3 1337 at Tallin Balti on 27th June 2011 (6)
ChME3 1327 at Klooga on 27th June 2011 (1)
ChME3 1327 at Klooga on 27th June 2011 (3)
ChME3 1327 at Klooga on 27th June 2011 (4)
ChME3 1337 at Klooga on 27th June 2011 (2)
2207 at Klooga on 27th June 2011 (4)
2208 at Klooga on 27th June 2011 (1)
ChME3 1337 at Klooga Rand on 27th June 2011 (3)
ChME3 1337 at Klooga Rand on 27th June 2011 (4)
ChME3 1327 at Klooga Rand on 27th June 2011 (3)
ChME3 1327 at Klooga Rand on 27th June 2011 (6)
ChME3 1327 at Keila on 27th June 2011 (2)
ChME3 1327 at Keila on 27th June 2011 (3)
ChME3 1337 at Keila on 27th June 2011 (1)
ChME3 1337 at Keila on 27th June 2011 (2)
2103 at Keila on 27th June 2011
ChME3 1337 at Riisipere on 27th June 2011 (2)
2206 at Riisipere on 27th June 2011
ChME3 1327 at Riisipere on 27th June 2011 (2)
ChME3 1327 at Riisipere on 27th June 2011 (5)
ChME3 1327 at Paldiski on 27th June 2011 (3)
ChME3 1327 at Paldiski on 27th June 2011 (4)
ChME3 1337 at Paldiski on 27th June 2011 (3)
ChME3 1337 at Paldiski on 27th June 2011 (5)
1536 at Paldiski on 27th June 2011 (4)
1536 at Paldiski on 27th June 2011 (6)
ChME3 1327 at Paldiski Docks on 27th June 2011 (3)
ChME3 1327 at Paldiski Docks on 27th June 2011 (4)
ChME3 1327 at Paldiski Docks on 27th June 2011 (6)
ChME3 1327 at Paldiski Docks on 27th June 2011 (7)
ChME3 1327 at Paldiski Docks on 27th June 2011 (8)
ChME3 1327 at Paldiski Docks on 27th June 2011 (10)
ChME3 1337 at Paldiski Docks on 27th June 2011 (3)
ChME3 1337 at Paldiski Docks on 27th June 2011 (4)
1510 at Lagedi on 27th June 2011 (3)
1552 at Lagedi on 27th June 2011 (1)
1552 at Lagedi on 27th June 2011 (3)
1510 & 2501 at Lagedi on 27th June 2011
2501 at Lagedi on 27th June 2011 (1)
1510 at Lagedi on 27th June 2011 (7)
1327 at Lagedi on 27th June 2011 (1)
1510 & 1327 at Lagedi on 27th June 2011 (3)
1510 at Lagedi on 27th June 2011 (11)
1534 at Lagedi on 27th June 2011 (6)
1534 at Lagedi on 27th June 2011 (8)
1553 at Lagedi on 27th June 2011
1513 at Lagedi on 27th June 2011 (1)
1513 at Lagedi on 27th June 2011 (2)
1528 at Lagedi on 27th June 2011 (5)
1528 at Lagedi on 27th June 2011 (9)
1531 at Tallinn Kopli on 28th June 2011 (2)
1517 at Tallin Kopli on 28th June 2011 (1)
1517 at Tallin Kopli on 28th June 2011 (3)
1531 at Tallinn Kopli on 28th June 2011 (1)
ChME3 1319 at Maardu Depot on 28th June 2011 (2)
1545 at Maardu Depot on 28th June 2011
1528 at Maardu Depot on 28th June 2011
ChME3 1307 at Maardu Depot on 28th June 2011
1543 at Maardu Depot on 28th June 2011
1516 at Maardu Depot on 28th June 2011 (2)
1562 at Maardu Depot on 28th June 2011 (1)
1570 at Maardu Depot on 28th June 2011 (1)
1562 at Maardu Depot on 28th June 2011 (2)
1570 at Maardu Depot on 28th June 2011 (2)
1565 at Maardu Depot on 28th June 2011
1559 at Maardu Depot on 28th June 2011 (2)
1534 at Maardu Depot on 28th June 2011 (3)
1571 at Maardu Depot on 28th June 2011 (4)
1534 at Maardu Depot on 28th June 2011
1534 at Maardu Depot on 28th June 2011 (2)
1565 at Maardu Depot on 28th June 2011 (3)
1537 at Maardu Depot on 28th June 2011
1571 at Maardu Depot on 28th June 2011 (2)
1549 at Maardu Depot on 28th June 2011 (2)
1535 at Maardu Depot on 28th June 2011 (2)
1549 at Maardu Depot on 28th June 2011
1535 at Maardu Depot on 28th June 2011 (3)
ChME3 1337 at Maardu Depot on 28th June 2011
1549 & 1545 at Maardu Depot on 28th June 2011
1535 at Maardu Depot on 28th June 2011
1511 at Maardu Depot on 28th June 2011
1574 at Maardu Depot on 28th June 2011 (2)
1550 at Maardu Depot on 28th June 2011
ChME3 1312 at Maardu Depot on 28th June 2011 (1)
ChME3 1312 at Maardu Depot on 28th June 2011 (2)
1572 at Maardu Depot on 28th June 2011
1575 at Maardu Depot on 28th June 2011
1500 at Maardu Depot on 28th June 2011 (1)
1572 at Maardu Depot on 28th June 2011 (2)
1500 at Maardu Depot on 28th June 2011 (2)
1558 at Maardu Depot on 28th June 2011
1568 at Maardu Depot on 28th June 2011 (1)
1568 at Maardu Depot on 28th June 2011 (3)
1563 at Maardu Depot on 28th June 2011 (2)
1573 at Maardu Depot on 28th June 2011
1563 at Maardu Depot on 28th June 2011
1558 at Maardu Depot on 28th June 2011 (2)
1523 at Maardu Depot on 28th June 2011
1569 at Maardu Depot on 28th June 2011 (1)
1515 at Maardu Depot on 28th June 2011 (2)
1569 at Maardu Depot on 28th June 2011 (2)
1562 & 1570 at Maardu Depot on 28th June 2011
1570 & 1559 at Maardu Depot on 28th June 2011
1534 & 1570 at Maardu Depot on 28th June 2011
1553 at Maardu Depot on 28th June 2011 (3)
1534 at Maardu Depot on 28th June 2011 (4)
1513 at Maardu Depot on 28th June 2011 (3)
1513 at Maardu Depot on 28th June 2011 (2)
1521 at Maardu Depot on 28th June 2011 (2)
1553 at Maardu Depot on 28th June 2011 (2)
1528 at Maardu Depot on 28th June 2011 (2)
1513 at Maardu Depot on 28th June 2011
1521 at Maardu Depot on 28th June 2011
ChME3 1319 at Maardu Depot on 28th June 2011
1541 at Maardu Depot on 28th June 2011
1531 at Maardu Depot on 28th June 2011 (2)
1531 & ChME3 1319 at Maardu Depot on 28th June 2011
ChME3 1319 at Maardu Depot on 28th June 2011 (4)
1542 at Maardu Depot on 28th June 2011 (3)
1542 at Maardu Depot on 28th June 2011 (4)
1542 at Maardu Depot on 28th June 2011 (10)
ChME3 1322 at Tapa on 28th June 2011 (1)
ChME3 1322 at Tapa on 28th June 2011 (3)
ChME3 1322 at Tapa on 28th June 2011 (4)
1531 at Tapa on 28th June 2011 (4)
ChME3 1322 at Rakvere on 28th June 2011 (2)
TEM2UM 110 at Rakvere on 28th June 2011 (5)
TEM2UM 110 at Rakvere on 28th June 2011 (8)
1531 at Rakvere on 28th June 2011 (1)
1531 at Rakvere on 28th June 2011 (3)
1531 at Pussi on 28th June 2011 (3)
1538 at Pussi on 28th June 2011 (3)
ChME3 1322 at Pussi on 28th June 2011 (3)
1531 at Pussi on 28th June 2011 (6)
ChME3 1322 & 1538 at Pussi on 28th June 2011 (2)
ChME3 1322 at Maidla on 28th June 2011 (5)
1531 at Maidla on 28th June 2011 (7)
1531 at Maidla on 28th June 2011 (9)
1531 at Maidla on 28th June 2011 (11)
TEM2 6487 at Johvi on 28th June 2011 (2)
TEM2 6487 at Johvi on 28th June 2011 (8)
ChME3 1322 at Johvi on 28th June 2011 (1)
1525 at Johvi on 28th June 2011 (2)
ChME3 1322 at Oru on 28th June 2011 (2)
unknown at Oru on 28th June 2011 (1)
DR1BJ 3717 at Oru on 28th June 2011 (1)
ChME3 1322 & DR1BJ 3717 at Oru on 28th June 2011
2TE116 1675 at Narva on 29th June 2011 (1)
2TE116 1071 at Narva on 29th June 2011 (3)
1556 & TEP70BC 085 at Narva on 29th June 2011 (1)
TEP70BC 085 at Narva on 29th June 2011 (1)
1534 at Narva on 29th June 2011
TEP70BC 085 at Narva on 29th June 2011 (3)
1556 at Narva on 29th June 2011 (3)
2TE116 1071 at Narva on 29th June 2011 (5)
ChME3 1333 at Narva on 29th June 2011 (4)
2TE116 1675 at Narva on 29th June 2011 (3)
2TE116 1675 at Narva on 29th June 2011 (6)
2TE116 1675 at Narva on 29th June 2011 (7)
2TE116 1675 at Narva on 29th June 2011 (8)
TEP70BC 085 at Narva on 29th June 2011 (9)
ChME3 1322 at Narva on 29th June 2011 (2)
looking into Russia from Narva station
Tem2 6487 at Vaivara on 29th June 2011 (2)
Tem2 6487 at Vaivara on 29th June 2011 (5)
Tem2 6487 at Vaivara on 29th June 2011 (9)
Tem6 2237 at Ahtme Depot on 29th June 2011 (2)
Tem6 2237 at Ahtme Depot on 29th June 2011 (3)
Tem2U 8955 at Ahtme Depot on 29th June 2011 (4)
TEM18 192 at Ahtme Depot on 29th June 2011 (2)
TEM18 192 at Ahtme Depot on 29th June 2011 (4)
TEM18 192 at Ahtme Depot on 29th June 2011 (6)
Tem2Y 9326 at Ahtme Depot on 29th June 2011 (1)
Tem2Y 9326 at Ahtme Depot on 29th June 2011 (3)
Tem2U 8955 at Ahtme Depot on 29th June 2011 (6)
Tem2U 8955 at Ahtme Depot on 29th June 2011 (8)
Tem2 1936 at Ahtme Depot on 29th June 2011 (1)
Tem2 1936 at Ahtme Depot on 29th June 2011 (4)
Tem6 2237 at Ahtme Depot on 29th June 2011 (8)
Tem2 6487 at Ahtme Depot on 29th June 2011 (6)
Tem2 6487 at Ahtme Depot on 29th June 2011 (10)
Tem2 6487 at Ahtme Depot on 29th June 2011 (11)
Loco frame frolm Tem2 1082 at Ahtme Depot on 29th June 2011
ChME3 1322 at Kohtla Javre on 29th June 2011 (2)
Tem2 6487 at Kohtla Javre on 29th June 2011 (8)
Tem2 6487 at Kohtla Javre on 29th June 2011 (12)
Tem18 054 at Kohtla Javre on 29th June 2011 (1)
Tem2 6487 at Kohtla Javre on 29th June 2011 (26)
Tem18 054 at Kohtla Javre on 29th June 2011 (5)
Tem18 054 at Kohtla Javre on 29th June 2011 (8)
Tem18 054 at Kohtla Javre on 29th June 2011 (10)
Tem18 054 at Kohtla Javre on 29th June 2011 (13)
Tem2 6487 at Kohtla Javre on 29th June 2011 (23)
TEM2 6487 at Ahtme Yard on 29th June 2011 (2)
TEM2 6487 at Ahtme Yard on 29th June 2011 (4)
TEM2 6520 at Ahtme Yard on 29th June 2011 (3)
TEM2 6520 at Ahtme Yard on 29th June 2011 (7)
TEM2 6487 at Ahtme Yard on 29th June 2011 (6)
TEM2 6487 at Ahtme Yard on 29th June 2011 (9)
TEM2 6487 at Ahtme Yard on 29th June 2011 (16)
TEM2 6487 at Johvi on 29th June 2011 (2)
TEM2 6487 at Johvi on 29th June 2011 (3)
ChME3 1322 at Johvi on 29th June 2011 (3)
ChME3 1322 at Johvi on 29th June 2011 (4)
ChME3 1322 at Johvi on 29th June 2011 (10)
ChME3 1322 at Kohtla on 29th June 2011 (2)
1547 at Kohtla on 29th June 2011 (2)
1547 at Kohtla on 29th June 2011 (5)
1556 at Rakvere on 30th June 2011 (3)
1546 at Rakvere on 30th June 2011 (2)
1556 at Rakvere on 30th June 2011 (6)
1512 at Tapa Depot on 30th June 2011 (2)
1561 at Tapa Depot on 30th June 2011 (1)
1561 at Tapa Depot on 30th June 2011 (3)
1512 at Tapa Depot on 30th June 2011 (4)
1566 at Tapa Depot on 30th June 2011 (1)
1532 at Tapa Depot on 30th June 2011 (3)
1508 at Tapa Depot on 30th June 2011 (3)
1508 at Tapa Depot on 30th June 2011 (4)
1564 frame at Tapa Depot on 30th June 2011 (2)
1504 at Tapa Depot on 30th June 2011 (4)
1514 at Tapa Depot on 30th June 2011 (1)
2TE116 1437 at Tapa Depot on 30th June 2011 (2)
2TE116 1437 at Tapa Depot on 30th June 2011 (5)
1504 at Tapa Depot on 30th June 2011 (1)
1504 at Tapa Depot on 30th June 2011 (2)
ChME3 1326 at Tapa Depot on 30th June 2011 (3)
ChME3 1326 & 1513 at Tapa Depot on 30th June 2011
1513 at Tapa Depot on 30th June 2011 (1)
1504 at Tapa Depot on 30th June 2011 (3)
1564 frame at Tapa Depot on 30th June 2011 (3)
1532 at Tapa Depot on 30th June 2011 (1)
1566 at Tapa Depot on 30th June 2011 (3)
1566 at Tapa Depot on 30th June 2011 (4)
1566 at Tapa Depot on 30th June 2011 (5)
1546 at Tapa Depot on 30th June 2011 (5)
1556 at Tapa Depot on 30th June 2011 (2)
2TE116 0894 passing Tapa Depot on 30th June 2011 (3)
2TE116 0894 passing Tapa Depot on 30th June 2011 (4)
2TE116 0894 passing Tapa Depot on 30th June 2011 (6)
1546 at Tapa Depot on 30th June 2011 (9)
1556 at Tapa Depot on 30th June 2011 (6)
1556 at Tapa Depot on 30th June 2011 (10)
1556 at Tapa on 30th June 2011
ChME3 4132 at Tapa on 30th June 2011 (1)
ChME3 4132 at Tapa on 30th June 2011 (4)
ChME3 4132 at Tapa on 30th June 2011 (7)
1556 at Tartu on 30th June 2011 (3)
1546 at Valga on 30th June 2011 (4)
DR1B 2712 at Valga on 30th June 2011
1519 at Valga on 30th June 2011 (1)
1519 at Valga on 30th June 2011 (5)
1552 at Tartu on 1st July 2011 (2)
1552 at Tartu on 1st July 2011 (4)
2TE116 1440 at Tartu on 1st July 2011 (3)
1555 at Tartu on 1st July 2011 (1)
1527 at Tartu on 1st July 2011 (2)
1528 at Tartu on 1st July 2011 (3)
1529 at Tartu on 1st July 2011 (2)
2TE116 1259 at Tartu on 1st July 2011 (4)
2TE116 1259 at Tartu on 1st July 2011 (5)
1534 at Tartu on 1st July 2011 (2)
1551 at Tartu on 1st July 2011 (1)
2TE116 0997 at Tartu on 1st July 2011 (1)
2TE116 1259 at Tartu on 1st July 2011 (6)
2TE116 0997 at Tartu on 1st July 2011 (3)
1551 at Tartu on 1st July 2011 (4)
1534 at Tartu on 1st July 2011
2TE116 1438 at Tartu on 1st July 2011 (2)
2TE116 1438 at Tartu on 1st July 2011 (4)
2TE116 1440 at Tartu on 1st July 2011 (5)
2TE116 1440 at Tartu on 1st July 2011 (12)
2TE116 1440 at Koidula on 1st July 2011 (4)
2TE116 1441 at Koidula on 1st July 2011 (2)
2TE116 1442 at Koidula on 1st July 2011 (2)
2TE116 1442 at Koidula on 1st July 2011 (7)
2TE116 1436 at Koidula on 1st July 2011 (1)
1552 at Koidula on 1st July 2011 (11)
2TE116 1440 at Koidula on 1st July 2011 (8)
2TE116 1440 at Koidula on 1st July 2011 (16)
1552 & 2TE116 1442 at Koidula on 1st July 2011 (1)
1552 at Koidula on 1st July 2011 (15)
2TE116 1442 at Koidula on 1st July 2011 (10)
2TE116 1436 at Koidula on 1st July 2011 (7)
2TE116 1435 at Koidula on 1st July 2011 (5)
2TE116 1439 at Koidula on 1st July 2011 (5)
2TE116 1435 at Koidula on 1st July 2011 (12)
2TE116 1435 at Koidula on 1st July 2011 (13)
2TE116 1439 at Koidula on 1st July 2011 (6)
2TE116 1441 at Koidula on 1st July 2011 (5)
LDZ, M62 1247 at Valga on 1st July 2011 (6)
1519 at Valga on 1st July 2011 (1)
LDZ, M62 1247 at Valga on 1st July 2011 (8)
LDZ, M62 1247 at Valga on 1st July 2011 (10)
1) Steam, SU 251 98 at Valga on 1st July 2011
2) Steam, SU 251 98 at Valga on 1st July 2011
DR1B 3715 at Valga on 1st July 2011
1) LDZ, M62 1247 at Brenguji on 1st July 2011 working PTG Railtour
2) LDZ, M62 1247 at Brenguji on 1st July 2011 working PTG Railtour
3) LDZ, M62 1247 at Brenguji on 1st July 2011 working PTG Railtour
1) LDZ, M62 1247 at Cesis on 1st July 2011 working PTG Railtour
2) LDZ, M62 1247 at Cesis on 1st July 2011 working PTG Railtour