661 164 at Kramnik Grabon on 20th June 2010 (4)
661 164 at Kramnik Grabon on 20th June 2010 (7)
661 164 at Kramnik Grabon on 20th June 2010 (11)
661 164 at Kramnik Grabon on 20th June 2010 (12)
661 164 at Kramnik on 20th June 2010 (3)
342 020 at Lubljana Depot on 20th June 2010
342 030 at Lubljana Depot on 20th June 2010
342 037 at Lubljana Depot on 20th June 2010
342 020 at Lubljana Depot on 20th June 2010 (2)
342 036 at Lubljana Depot on 20th June 2010
362 021 at Lubljana Depot on 20th June 2010
362 040 at Lubljana Depot on 20th June 2010
342 036 at Lubljana Depot on 20th June 2010 (3)
342 015 at Lubljana Depot on 20th June 2010
362 021 at Lubljana Depot on 20th June 2010 (2)
362 032 at Lubljana Depot on 20th June 2010 (2)
362 037 at Lubljana Depot on 20th June 2010
362 032 at Lubljana Depot on 20th June 2010 (3)
Unknown at Lubljana Depot on 20th June 2010 (2)
Unknown at Lubljana Depot on 20th June 2010 (4)
644 008 at Lubljana Depot on 20th June 2010 (2)
644 023 at Lubljana Depot on 20th June 2010 (3)
661 164 at Borovnica on 20th June 2010 (4)
661 164 at Borovnica on 20th June 2010 (6)
661 164 at Borovnica on 20th June 2010 (8)
steam, 17 086 at Logatec on 20th June 2010 (3)
steam, 17 086 at Logatec on 20th June 2010 (6)
661 164 at Logatec on 20th June 2010 (2)
661 164 at Logatec on 20th June 2010 (4)
312 014 at Logatec on 20th June 2010 (2)
312 014 at Logatec on 20th June 2010 (4)
312 013 at Logatec on 20th June 2010 (2)
661 164 at Planina on 20th June 2010
661 164 at Planina on 20th June 2010 (5)
steam, 740 121 at Postojna on 20th June 2010 (3)
steam, 740 121 at Postojna on 20th June 2010 (2)
661 164 at Postojna on 20th June 2010 (13)
661 164 at Postojna on 20th June 2010 (5)
661 164 at Postojna on 20th June 2010 (10)
541 102 (E190 102) at Postojna on 20th June 2010 (5)
541 102 (E190 102) at Postojna on 20th June 2010 (7)
363 013 at Pivka on 20th June 2010
363 013 at Pivka on 20th June 2010 (5)
661 164 at Pivka on 20th June 2010 (2)
661 164 at Pivka on 20th June 2010 (3)
312 014 at Pivka on 20th June 2010
1061 109 at Sapjane on 20th June 2010 (2)
1061 102 at Sapjane on 20th June 2010 (2)
661 164 at Sapjane on 20th June 2010 (2)
2132 102 at Rijeka on 20th June 2010
2132 102 at Rijeka on 20th June 2010 (3)
1061 109 at Rijeka on 20th June 2010 (2)
2063 001 at Rijeka on 20th June 2010
2063 001 at Rijeka on 20th June 2010 (3)
2063 001 at Rijeka on 20th June 2010 (5)
1061 101 at Rijeka on 21st June 2010 (2)
1061 101 at Rijeka on 21st June 2010 (3)
steam, 51 032 at Rijeka on 21st June 2010 (2)
steam, 51 032 at Rijeka on 21st June 2010 (6)
2132 107 at Rijeka on 21st June 2010 (2)
2132 107 at Rijeka on 21st June 2010 (3)
2132 107 at Rijeka on 21st June 2010 (6)
2132 107 at Rijeka on 21st June 2010 (9)
2063 008 at Rijeka on 21st June 2010 (3)
2063 008 at Rijeka on 21st June 2010 (6)
2063 008 at Rijeka on 21st June 2010 (8)
2063 008 at Rijeka on 21st June 2010 (9)
2063 008 at Skrljevo on 21st June 2010 (4)
2063 014 at Skrljevo on 21st June 2010 (3)
2132 310 at Skrljevo on 21st June 2010 (2)
2132 310 at Skrljevo on 21st June 2010
2063 008 at Skrljevo on 21st June 2010 (5)
2063 008 at Skrljevo on 21st June 2010 (8)
2063 008 at Skrljevo on 21st June 2010 (12)
1061 109 at oil terminal at Skrljevo on 21st June 2010 (2)
2063 008 at Bakar on 21st June 2010 (4)
644 012 at Otavec on 21st June 2010 (3)
2063 008 at Bakar on 21st June 2010 (7)
1061 101 at Brod Moravice on 21st June 2010 (2)
2063 008 at Ogulin on 21st June 2010 (2)
steam, 51 148 at Ogulin on 21st June 2010 (3)
1141 230 at Karlovac on 21st June 2010
7122 031 at Karlovac on 21st June 2010
1141 230 at Karlovac on 21st June 2010 (2)
7123 012 at Karlovac on 21st June 2010 (2)
7123 011 at Karlovac on 21st June 2010
2132 315 at Karlovac on 21st June 2010 (2)
2132 315 at Karlovac on 21st June 2010 (4)
7122 031 at Mahicno on 21st June 2010 (3)
7122 031 at Mahicno on 21st June 2010 (6)
2132 315 at Ozalj on 21st June 2010 (2)
2132 315 at Ozalj on 21st June 2010 (5)
7122 014 at Ozalj on 21st June 2010
7122 014 at Ozalj on 21st June 2010 (2)
644 012 at Metlika on 21st June 2010
644 012 at Metlika on 21st June 2010 (5)
steam, 25 018 at Crnomelj on 21st June 2010 (2)
steam, 25 018 at Crnomelj on 21st June 2010 (3)
644 012 at Crnomelj on 21st June 2010 (2)
644 012 at Crnomelj on 21st June 2010 (5)
644 012 at Otavec on 21st June 2010 (2)
644 012 at Semic on 21st June 2010 (2)
713 115 at Novo Mesto on 22nd June 2010 (2)
661 032 at Novo Mesto on 22nd June 2010 (2)
715 115 at Novo Mesto on 22nd June 2010
715 121 at Novo Mesto on 22nd June 2010
steam, 25 019 at Novo Mesto on 22nd June 2010 (2)
644 012 at Novo Mesto on 22nd June 2010 (3)
steam, 25 019 at Novo Mesto on 22nd June 2010 (3)
713 121 at Novo Mesto on 22nd June 2010 (3)
644 012 at Novo Mesto on 22nd June 2010 (6)
644 012 at Novo Mesto on 22nd June 2010 (7)
661 032 at Novo Mesto on 22nd June 2010 (3)
644 012 at Straza on 22nd June 2010 (3)
644 012 at ZRRS factory near Straza Toplice (4)
644 012 at ZRRS factory near Straza Toplice (13)
644 012 at ZRRS factory near Straza Toplice (19)
644 012 at ZRRS factory near Straza Toplice (21)
644 012 at Straza on 22nd June 2010 (9)
644 012 at Straza on 22nd June 2010 (11)
644 018 at Novo Mesto on 22nd June 2010 (2)
644 012 at Tavorna Postaja on 22nd June 2010 (5)
644 012 at Tavorna Postaja on 22nd June 2010 (8)
644 018 at Tavorna Postaja on 22nd June 2010
644 018 at Novo Mesto on 22nd June 2010 (5)
643 033 at Novo Mesto on 22nd June 2010
644 018 at Novo Mesto on 22nd June 2010 (4)
644 012 at Novo Mesto on 22nd June 2010 (11)
steam, 20 183 at Trebnje on 22nd June 2010 (3)
644 018 at Trebnje on 22nd June 2010 (5)
644 018 at Gaber on 22nd June 2010 (4)
644 018 at Visnja Gora on 22nd June 2010 (2)
644 018 at Visnja Gora on 22nd June 2010 (7)
644 018 at Visnja Gora on 22nd June 2010 (9)
715 116 at Visnja Gora on 22nd June 2010 (2)
steam, 51 156 at Grosuplje on 22nd June 2010 (2)
644 018 at Grosuplje on 22nd June 2010
644 018 at Grosuplje on 22nd June 2010 (5)
713 110 at Grosuplje on 22nd June 2010
715 110 at Grosuplje on 22nd June 2010
715 118 at Ljubljana on 22nd June 2010
715 103 at Ljubljana on 22nd June 2010
644 018 at Ljubljana on 22nd June 2010
715 127 & 711 020 at Ljubljana on 22nd June 2010 (2)
711 015 at Ljubljana on 22nd June 2010 (2)
711 020 at Ljubljana on 22nd June 2010 (2)
315 222 at Ljubljana on 22nd June 2010
1216 025 at Ljubljana on 22nd June 2010 (4)
715 124 at Ljubljana on 22nd June 2010 (3)
541 014 at Ljubljana on 22nd June 2010 (2)
541 011 at Ljubljana on 22nd June 2010
642 011 at Ljubljana BTC City on 22nd June 2010
642 011 at Ljubljana BTC City on 22nd June 2010 (2)
642 011 at Ljubljana BTC City on 22nd June 2010 (5)
642 011 at Ljubljana BTC City on 22nd June 2010 (7)
644 018 at Ljubljana BTC City on 22nd June 2010
644 018 at Ljubljana BTC City on 22nd June 2010 (3)
644 018 at Ljubljana BTC City on 22nd June 2010 (6)
911 008 at Ljubljana on 22nd June 2010 (2)
713 123 at Ljubljana on 22nd June 2010
644 018 at Ljubljana on 22nd June 2010 (3)
342 004 at Ljubljana on 22nd June 2010 (2)
642 011 at Ljubljana on 22nd June 2010 (4)
342 004 at Borovnica on 22nd June 2010
541 106at Borovnica on 22nd June 2010 (3)
541 106 at Borovnica on 22nd June 2010 (4)
363 029at Borovnica on 22nd June 2010 (3)
363 024 at Ljubljana on 22nd June 2010
642 015 at Ljubljana on 22nd June 2010
363 029 at Ljubljana on 22nd June 2010
713 127 at Ljubljana on 22nd June 2010
713 119 at Ljubljana on 22nd June 2010 (2)
541 109 at Ljubljana on 22nd June 2010 (2)
732 185 at Ljubljana on 22nd June 2010 (3)
312 109 at Ljubljana on 22nd June 2010
315 212 at Ljubljana on 23rd June 2010 (2)
312 116 at Ljubljana on 23rd June 2010
1216 126 at Ljubljana on 23rd June 2010 (2)
644 016 at Ljubljana on 23rd June 2010
363 024 at Ljubljana on 23rd June 2010
644 016 at Pivka on 23rd June 2010 (2)
312 003 at Pivka on 23rd June 2010 (3)
1216 143 at Divaca on 23rd June 2010
steam, 28 006 at Divaca on 23rd June 2010 (2)
363 015 at Divaca on 23rd June 2010
813 103 at Divaca on 23rd June 2010
664 117 at Divaca on 23rd June 2010 (2)
664 117 at Divaca on 23rd June 2010 (3)
541 021 at Koper Port on 23rd June 2010
road rail at Koper Port on 23rd June 2010 (3)
541 017 at Koper Port on 23rd June 2010
541 102 at Koper Port on 23rd June 2010
643 029 at Koper Port on 23rd June 2010 (3)
664 117 at Koper Port on 23rd June 2010 (4)
664 117 at Koper Port on 23rd June 2010 (5)
664 117 at Koper Port on 23rd June 2010 (10)
664 117 at Koper Port on 23rd June 2010 (13)
664 117 at Koper Port on 23rd June 2010 (16)
664 117 at Koper Port on 23rd June 2010
664 117 at Koper Port on 23rd June 2010 (22)
664 103 at Sezana on 23rd June 2010 (2)
664 103 at Sezana on 23rd June 2010 (4)
655 425 at Villa Opicina on 23rd June 2010 (3)
664 117 at Villa Opicina on 23rd June 2010 (2)
664 117 at Villa Opicina on 23rd June 2010 (5)
655 425 at Villa Opicina on 23rd June 2010 (4)
652 030 at Villa Opicina on 23rd June 2010
655 425 at Villa Opicina on 23rd June 2010 (2)
652 030 at Villa Opicina on 23rd June 2010 (2)
664 117 at Villa Opicina on 23rd June 2010 (10)
664 117 at Villa Opicina on 23rd June 2010 (12)
664 117 at Repentabor on 23rd June 2010 (2)
664 117 at Repentabor on 23rd June 2010 (7)
664 117 at Repentabor on 23rd June 2010 (11)
814 107 at Stanjel on 23rd June 2010 (2)
steam, 33 110 at Stanjel on 23rd June 2010 (2)
steam, 33 110 at Stanjel on 23rd June 2010 (3)
664 117 at Stanjel on 23rd June 2010 (8)
664 117 at Stanjel on 23rd June 2010 (11)
664 117 at Stanjel on 23rd June 2010 (13)
steam, 118 005 at Nova Gorica on 23rd June 2010 (3)
664 117 at Anhovo on 23rd June 2010 (3)
664 117 at Anhovo on 23rd June 2010 (7)
664 115 at Anhovo on 23rd June 2010 (4)
664 115 at Anhovo on 23rd June 2010 (14)
664 115 at Anhovo on 23rd June 2010 (18)
644 004 at Most na Soci on 23rd June 2010 (2)
644 004 at Most na Soci on 23rd June 2010 (5)
664 115 at Most na Soci on 23rd June 2010 (2)
664 115 at Most na Soci on 23rd June 2010 (8)
814 104 at Most na Soci on 23rd June 2010
813 104 at Most na Soci on 23rd June 2010
644 004 at Bohinjska Bistrica on 23rd June 2010 (2)
664 115 at Bohinjska Bistrica on 23rd June 2010 (4)
664 115 at Bohinjska Bistrica on 23rd June 2010 (7)
644 004 at Bohinjska Bistrica on 23rd June 2010 (12)
664 115 at Podhom on 23rd June 2010
664 105 at Jesenice on 23rd June 2010 (2)
664 115 at Jesenice on 23rd June 2010 (3)
661 032 at Jesenice on 24th June 2010 (3)
541 014 at Jesenice on 24th June 2010 (2)
541 014 at Jesenice on 24th June 2010 (3)
541 106 at Jesenice on 24th June 2010 (2)
661 032 at Jesenice on 24th June 2010 (5)
661 032 at Kranj on 24th June 2010 (2)
661 032 at Naklo on 24th June 2010 (2)
661 032 at Naklo on 24th June 2010 (5)
steam, 53 019 at Naklo on 24th June 2010 (3)
steam, 53 019 at Naklo on 24th June 2010 (4)
661 032 at Naklo on 24th June 2010 (8)
steam, 53 019 at Naklo on 24th June 2010 (6)
661 032 at Naklo on 24th June 2010 (12)
661 032 at Naklo on 24th June 2010 (18)
661 032 at Naklo on 24th June 2010 (19)
661 032 at Naklo on 24th June 2010 (20)
661 032 at Naklo on 24th June 2010 (22)
541 101 at Kranj on 24th June 2010 (2)
541 101 at Kranj on 24th June 2010 (4)
661 032 at Kranj on 24th June 2010 (9)
312 104 at Kranj on 24th June 2010
661 032 at Ljubljana on 24th June 2010 (2)
661 032 at Ljubljana on 24th June 2010 (3)
310 005 at Ljubljana on 24th June 2010
310 002 at Ljubljana on 24th June 2010 (2)
664 106 at Ljubljana on 24th June 2010 (5)
664 106 at Ljubljana on 24th June 2010 (6)
664 106 at Ljubljana on 24th June 2010 (12)
315 222 at Ljubljana on 24th June 2010 (5)
steam, 1 at Zidani Most on 24th June 2010 (2)
steam, 1 at Zidani Most on 24th June 2010 (3)
643 037at Zidani Most Depot on 24th June 2010 (3)
664 106 at Celje on 24th June 2010 (2)
664 102 at Celje on 24th June 2010 (3)
steam, 25 002 at Celje on 24th June 2010 (3)
steam, 53 003 at Rogatec on 24th June 2010 (3)
steam, 53 003 at Rogatec on 24th June 2010 (4)
664 106 at Sveti Rok ob Sotli on 24th June 2010 (3)
664 106 at Sveti Rok ob Sotli on 24th June 2010 (5)
664 102 at Sveti Rok ob Sotli on 24th June 2010 (3)
664 102 at Sveti Rok ob Sotli on 24th June 2010 (5)
664 102 at Sveti Rok ob Sotli on 24th June 2010 (8)
664 106 at Rogatec on 24th June 2010 (4)
664 102 at Rogatec on 24th June 2010 (4)
664 102 at Rogatec on 24th June 2010 (5)
814 116 at Rogatec on 24th June 2010 (2)
813 116 at Rogatec on 24th June 2010 (3)
steam, 151 001 at Maribor on 24th June 2010 (5)
643 025 at Maribor Works on 24th June 2010
664 106 at Maribor Works on 24th June 2010 (2)
814 114 at Maribor Works on 24th June 2010 (2)
814 114 at Maribor Works on 24th June 2010 (3)
814 037 at Maribor Works on 24th June 2010
664 108 at Maribor Works on 24th June 2010
664 110 at Maribor Works on 24th June 2010 (2)
664 110 at Maribor Works on 24th June 2010 (5)
643 009 at Maribor Works on 24th June 2010
664 108 at Maribor Works on 24th June 2010 (4)
643 009 at Maribor Works on 24th June 2010 (3)
642 203 at Maribor Works on 24th June 2010
664 108 at Maribor Works on 24th June 2010 (6)
642 203 at Maribor Works on 24th June 2010 (3)
MZ, 642 403 at Maribor Works on 24th June 2010 (3)
MZ, 642 403 at Maribor Works on 24th June 2010 (5)
MZ, 642 403 at Maribor Works on 24th June 2010 (7)
MZ, 642 404 at Maribor Works on 24th June 2010 (2)
MZ, 642 404 at Maribor Works on 24th June 2010 (3)
664 110 at Maribor Works on 24th June 2010 (7)
661 415 at Maribor Works on 24th June 2010
643 036 at Maribor Works on 24th June 2010
661 163 at Maribor Works on 24th June 2010
362 016 at Maribor Works on 24th June 2010
DHL 2 at Maribor Works on 24th June 2010 (2)
643 039 at Maribor Works on 24th June 2010
664 112 at Maribor Works on 24th June 2010
664 112 at Maribor Works on 24th June 2010 (2)
642 188 at Maribor Works on 24th June 2010 (3)
732 197 at Maribor Works on 24th June 2010 (2)
643 007 at Maribor Works on 24th June 2010 (2)
732 197 at Maribor Works on 24th June 2010
642 121 at Maribor Works on 24th June 2010
813 110 at Maribor Works on 24th June 2010
642 184 at Maribor Works on 24th June 2010
OD III at Maribor Works on 24th June 2010
OD III at Maribor Works on 24th June 2010 (2)
DHL 300 at Maribor Works on 24th June 2010 (2)
732-DHL III at Maribor Works on 24th June 2010
642 LK1 at Maribor Works on 24th June 2010
DHL 300 at Maribor Works on 24th June 2010
OD III at Maribor Works on 24th June 2010 (4)
664 107 at Maribor Depot on 24th June 2010 (3)
642 LK1 at Maribor Works on 24th June 2010 (2)
664 104 & 664 106 at Maribor Works on 24th June 2010
664 106 at Maribor Works on 24th June 2010 (4)
814 037 at Maribor Works on 24th June 2010 (2)
644 022 at Maribor Works on 24th June 2010
steam, 151 001 at Maribor on 25th June 2010 (3)
steam, 151 001 at Maribor on 25th June 2010 (5)
312 120 at Maribor on 25th June 2010
664 119 at Maribor on 25th June 2010 (2)
312 002 at Maribor on 25th June 2010 (2)
312 116 at Maribor on 25th June 2010
312 002 at Maribor on 25th June 2010
363 016 at Maribor on 25th June 2010 (2)
1116 138 at Spielfeld Strasse on 25th June 2010 (2)
1116 138 at Spielfeld Strasse on 25th June 2010 (3)
SZ, 664 119 at Spielfeld Strasse on 25th June 2010 (3)
StLB, 90 34 2048 024 at Terminal Graz Sud on 25th June 2010
StLB, 90 34 2048 024 at Terminal Graz Sud on 25th June 2010 (3)
4024 002 at Graz Hbf on 25th June 2010
1016 005 at Graz Hbf on 25th June 2010
SZ, 664 119 at Graz Hbf on 25th June 2010
STLB, VT51 (5047 401) at Graz Hbf on 25th June 2010 (3)
SZ, 664 119 at Graz Hbf on 25th June 2010 (9)
2067 100 at Graz Hbf on 25th June 2010
2067 100 at Graz Hbf on 25th June 2010 (2)
1142 649 at Graz Hbf on 25th June 2010
SZ, 664 119 at Graz Hbf on 25th June 2010 (11)
2016 088 at Graz Hbf on 25th June 2010
1063 017 at Graz Yard on 25th June 2010
1144 067 at Niklasdorf on 25th June 2010
1116 240 at Leoben Hbf on 25th June 2010 (3)
SZ, 664 119 at Leoben Hbf on 25th June 2010 (2)
SZ, 664 119 at Leoben Hbf on 25th June 2010 (3)
SZ, 664 119 at Leoben Hbf on 25th June 2010 (5)
OGEG, 1110 522 at Leoben Hbf on 25th June 2010 (3)
Voest Alpine, V4 (92 81 2970 002-9) at Leoben Hbf on 25th June 2010
OGEG, 1110 522 at Leoben Hbf on 25th June 2010 (8)
Voest Alpine, V4 (92 81 2970 002-9) at Leoben Hbf on 25th June 2010 ( ...
OGEG, 1110 522 at Leoben Hbf on 25th June 2010
SZ, 664 119 at Zeltweg on 25th June 2010 (2)
1116 119 at Zeltweg on 25th June 2010 (2)
1063 016at Zeltweg on 25th June 2010 (2)
SZ, 664 119 at Zeltweg on 25th June 2010 (5)
1063 016 at Zeltweg on 25th June 2010
SZ, 664 119 at Zeltweg on 25th June 2010 (7)
SZ, 664 119 at Zeltweg on 25th June 2010 (9)
SZ, 664 119 at Zeltweg on 25th June 2010 (11)
SZ, 664 119 at Zeltweg on 25th June 2010 (14)
1116 168 at Zeltweg on 25th June 2010
5022 026 at Rosenbach on 25th June 2010
SZ, 664 119 at Klagenfurt Hbf on 25th June 2010 (2)
SZ, 664 119 at Klagenfurt Hbf on 25th June 2010 (5)
SZ, 664 119 at Klagenfurt Hbf on 25th June 2010 (12)
SZ, 664 119 at Klagenfurt Hbf on 25th June 2010 (13)
2068 006 at Villach Hbf on 25th June 2010
1116 124 at Villach Hbf on 25th June 2010 (2)
SZ, 664 119 at Villach Hbf on 25th June 2010
1144 212 at Villach Hbf on 25th June 2010
1044 009 & SZ, 664 119 at Villach Hbf on 25th June 2010 (4)
664 119 at Jesenice on 25th June 2010 (2)
664 119 at Kranj on 25th June 2010 (3)
541 109 at Ljubljana on 26th June 2010
643 010 at Ljubljana on 26th June 2010
541 109 & 643 010 at Ljubljana on 26th June 2010
342 022 at Ljubljana on 26th June 2010 (2)
315 209 at Ljubljana on 26th June 2010