1) 47 847 at Crewe on 6th February 2013
2) 47 847 at Crewe on 6th February 2013
1) 57 307 at Crewe on 6th February 2013
2) 57 307 at Crewe on 6th February 2013
9714 at Crewe on 6th February 2013 working 3Q04 1206 Crewe CS to Crewe ...
1) 37 423 at Crewe on 6th February 2013 working 3Q04 1206 Crewe CS to ...
2) 37 423 at Crewe on 6th February 2013 working 3Q04 1206 Crewe CS to ...
3) 37 423 at Crewe on 6th February 2013 working 3Q04 1206 Crewe CS to ...
1) 121 020 at Crewe on 6th February 2013 working 5Z24 0810 Tyseley Dep ...
2) 121 020 at Crewe on 6th February 2013 working 5Z24 0810 Tyseley Dep ...
1) 90 028 at Crewe on 6th February 2013 working 0Z23 1200 Warrington A ...
3) 121 020 at Crewe on 6th February 2013 working 5Z24 0810 Tyseley Dep ...
4) 121 020 at Crewe on 6th February 2013 working 5Z24 0810 Tyseley Dep ...
5) 121 020 at Crewe on 6th February 2013 working 5Z24 0810 Tyseley Dep ...
6) 121 020 at Crewe on 6th February 2013 working 5Z24 0810 Tyseley Dep ...
2) 90 028 at Crewe on 6th February 2013 working 0Z23 1200 Warrington A ...
1) 92 003 at Crewe on 6th February 2013 working 0Z23 1200 Warrington A ...
2) 92 003 at Crewe on 6th February 2013 working 0Z23 1200 Warrington A ...
47 843 at Crewe on 6th February 2013
150 283 at Crewe on 6th February 2013 working 1K10 1255 Chester to Cre ...
47 245 at Crewe on 6th February 2013
1) 325 006 at Crewe on 6th February 2013 working 5J00 1242 Crewe IEMD ...
2) 325 006 at Crewe on 6th February 2013 working 5J00 1242 Crewe IEMD ...
3) 57 307 at Crewe on 6th February 2013
92 016 at Crewe on 6th February 2013 working 0Z92 1441 Crewe IEMD to C ...
1) 121 020 at Crewe on 6th February 2013 working 5Z05 1340 Crewe IEMD ...
2) 121 020 at Crewe on 6th February 2013 working 5Z05 1340 Crewe IEMD ...
66 303 at Crewe on 6th February 2013 working 4S44 1213 Daventry to Mos ...
4) 57 307 at Crewe on 6th February 2013
1) 90 026 at Crewe on 6th February 2013 working 0L48 1430 Crewe IEMD t ...
2) 90 026 at Crewe on 6th February 2013 working 0L48 1430 Crewe IEMD t ...
1) 37 610 & 37 605 at Acton Bridge on 12th February 2013 working 4S44 ...
2) 37 610 & 37 605 at Acton Bridge on 12th February 2013 working 4S44 ...
170 301 at Manchester Piccadilly on 26th February 2013 working 1B73 10 ...
170 309 at Manchester Piccadilly on 26th February 2013 working 1B73 10 ...
156 460 at Manchester Piccadilly on 26th February 2013 working 2D42 12 ...
150 115 at Manchester Piccadilly on 26th February 2013 working 2H07 11 ...
150 138 at Manchester Piccadilly on 26th February 2013 working 2H02 11 ...
185 110 at Manchester Piccadilly on 26th February 2013 working 1U62 10 ...
158 863 at Manchester Piccadilly on 26th February 2013 working 1R70 07 ...
1) 142 001 at Manchester Piccadilly on 26th February 2013 working 2A10 ...
2) 142 001 at Manchester Piccadilly on 26th February 2013 working 2A10 ...
323 235 at Manchester Piccadilly on 26th February 2013 working 2A86 11 ...
158 799 at Manchester Piccadilly on 26th February 2013 working 1L10 11 ...
66 149 at Derby on 27th February 2013 working 6M11 1000 Washwood Heath ...
1) 960 014 at Derby on 27th February 2013 working 5Z50 1141 Nottingham ...
2) 960 014 at Derby on 27th February 2013 working 5Z50 1141 Nottingham ...
3) 960 014 at Derby on 27th February 2013 working 5Z50 1141 Nottingham ...
4) 960 014 at Derby on 27th February 2013 working 5Z50 1141 Nottingham ...
1) 47 853 at Derby on 27th February 2013 working 6Z25 1015 Derby RTC t ...
2) 47 853 at Derby on 27th February 2013 working 6Z25 1015 Derby RTC t ...
YXA, 99 70 95 94 004-2 at Derby on 27th February 2013 working 6Z25 101 ...
1) YXA, 99 70 95 94 002-6 at Derby on 27th February 2013 working 6Z25 ...
2) YXA, 99 70 95 94 002-6 at Derby on 27th February 2013 working 6Z25 ...
66 199 at Sheffield on 27th February 2013 working 6Z41 1340 Cottam Pow ...
91 104 at Retford High Level on 27th February 2013 working 1N21 1430 L ...
43 318 at Retford High Level on 27th February 2013 working 1A37 1515 L ...
91 107 at Retford High Level on 27th February 2013 working 1D18 1435 L ...
378 228 at Highbury & Islington on 28th February 2013 working 2N32 095 ...
456 006 at Queens Road Peckham on 28th February 2013 working 2H74 1043 ...
455 803 at Queens Road Peckham on 28th February 2013 working 2J33 1110 ...
375 617 at Wandsworth Road on 28th February 2013 working 1S32 1152 Lon ...
1) 66 571 at Wandsworth Road on 28th February 2013 working 4O86 0722 C ...
2) 66 571 at Wandsworth Road on 28th February 2013 working 4O86 0722 C ...
465 010 at Wandsworth Road on 28th February 2013
465 186 at Wandsworth Road on 28th February 2013 working 2K18 1158 Lon ...
1) 378 137 at Wandsworth Road on 28th February 2013 working 9M28 1159 ...
2) 378 137 at Wandsworth Road on 28th February 2013 working 9M28 1159 ...
465 170 at Wandsworth Road on 28th February 2013 working 5U62 1204 Lon ...
465 930 at Wandsworth Road on 28th February 2013 working 1N34 1207 Lon ...
378 153 at Wandsworth Road on 28th February 2013 working 9N27 1132 Hig ...
66 017 at Wandsworth Road on 28th February 2013 working 6Y08 1130 Tolw ...
1) 66 558 at Wandsworth Road on 28th February 2013 working 4E24 1039 G ...
2) 66 558 at Wandsworth Road on 28th February 2013 working 4E24 1039 G ...
378 150 at Wandsworth Road on 28th February 2013 working 9M29 1214 Cla ...
375 704 at Wandsworth Road on 28th February 2013 working 1S34 1222 Lon ...
465 161 at Wandsworth Road on 28th February 2013 working 2D58 1155 Orp ...
465 185 at Wandsworth Road on 28th February 2013 working 2M56 1225 Lon ...
378 151 at Clapham Junction on 28th February 2013 working 9M32 1259 Cl ...
458 019 at Clapham Junction on 28th February 2013 working 2C34 1142 Re ...
450 557 at Clapham Junction on 28th February 2013 working 2V27 1137 Lo ...
455 869 at Clapham Junction on 28th February 2013
1) 378 230 at Clapham Junction on 28th February 2013 working 2Y08 1301 ...
1) 66 168 at Clapham Junction on 28th February 2013 working 0Z75 1130 ...
2) 66 168 at Clapham Junction on 28th February 2013 working 0Z75 1130 ...
458 002 at Clapham Junction on 28th February 2013
455 873 at Clapham Junction on 28th February 2013 working 2G34 1208 Gu ...
2) 378 230 at Clapham Junction on 28th February 2013 working 2Y08 1301 ...
450 548 at Clapham Junction on 28th February 2013
378 149 at Clapham Junction on 28th February 2013 working 9N30 1217 Hi ...
450 098 at Clapham Junction on 28th February 2013
455 718 at Clapham Junction on 28th February 2013 working 2K31 1257 Lo ...
378 234 at Clapham Junction on 28th February 2013 working 2Y53 1205 St ...
377 424 at Clapham Junction on 28th February 2013 working 1C47 1230 Bo ...
442 419 at Clapham Junction on 28th February 2013 working 1A08 1406 Lo ...
455 845 at Clapham Junction on 28th February 2013 working 2S86 1406 Lo ...
442 412 at Clapham Junction on 28th February 2013 working 1U79 1350 Ga ...
455 824 at Clapham Junction on 28th February 2013 working 2Y03 1413 Lo ...
455 844 at Battersea Park on 28th February 2013 working 2F30 1419 Lond ...
456 017 at Battersea Park on 28th February 2013 working 2F30 1419 Lond ...
455 838 at Battersea Park on 28th February 2013 working 2r68 1423 Lond ...
377 469 at Battersea Park on 28th February 2013 working 2L33 1337 East ...
442 405 at Battersea Park on 28th February 2013 working 1U81 1405 Gatw ...
377 174 at Battersea Park on 28th February 2013
442 416 at Battersea Park on 28th February 2013 working 1D86 1430 Lond ...
377 125 at Battersea Park on 28th February 2013 working 1A13 1439 Brig ...
377 108 at Battersea Park on 28th February 2013 working 2R70 1433 Lond ...
455 801 at Battersea Park on 28th February 2013 working 2S88 1436 Lond ...
458 004 at Clapham Junction on 28th February 2013
458 025 at Clapham Junction on 28th February 2013
458's at Clapham Junction on 28th February 2013
442 405 at Clapham Junction on 28th February 2013 working 1D90 1500 Lo ...
159 007 at Clapham Junction on 28th February 2013 working 1L46 1347 Sa ...
450 557 at Clapham Junction on 28th February 2013
455 708 at Clapham Junction on 28th February 2013 working 2F42 1433 Wo ...
442 406 at Clapham Junction on 28th February 2013 working 1D92 1515 Lo ...