421 307 at Basel Hb on 29th October 2005
11154 at Basel Hb on 29th October 2005
460 062 at Basel Hb on 29th October 2005
420 307 at Basel Hb on 29th October 2005
DB, 401 089 at Basel Hb on 29th October 2005
11108 at Zofingen on 30th October 2005
16424 at Bern on 30th October 2005
11199 at Bern on 30th October 2005
RBS, 102 at Solothurn on 30th October 2005
1) SNB, 101 at Solothurn on 30th October 2005
2) SNB, 101 at Solothurn on 30th October 2005
SNB, 151 at Solothurn on 30th October 2005
RM, XXX 262 at Burgdorf on 30th October 2005
620 058 & 421 375 at Burgdorf on 30th October 2005
1) EBT, 102 at Burgdord on 30th October 2005
2) EBT, 102 at Burgdord on 30th October 2005
BLS, 225 045 at Spiez on 30th October 2005
BLS, 465 017 at Spiez Depot on 30th October 2005
CFL, 014 & BLS 251 at Spiez Depot on 30th October 2005
BLS, 251 at Spiez Depot on 30th October 2005
BLS, 162 at Spiez Depot on 30th October 2005
CFL, 50 82 86 70 014-3 at Gumligen on 31st October 2005
CFL, 4009 at Gumligen on 31st October 2005
CFL, 4010 at Gumligen on 31st October 2005
CFL, 50 82 86 70 008 at Ostermundigen on 31st October 2005
BLS, 465 003 at Ostermundigen on 31st October 2005
1) SOB, Tm135 at Ostermundigen on 31st October 2005
2) SOB, Tm135 at Ostermundigen on 31st October 2005
BLS, 525 029 at Ostermundigen on 31st October 2005
460 025 at Ostermundigen on 31st October 2005
460 060 at Ostermundigen on 31st October 2005
BLS, 50 63 39 33 955-4 at Ostermundigen on 31st October 2005
CFL, 4009 at Ostermundigen on 31st October 2005
CFL, 50 82 86 70 014-3 at Ostermundigen on 31st October 2005
CFL, 50 82 86 70 008 at Thun on 31st October 2005
1) CFL, 4010 at Thun on 31st October 2005
2) CFL, 4010 at Thun on 31st October 2005
3) CFL, 4010 at Thun on 31st October 2005
4) CFL, 4010 at Thun on 31st October 2005
484 017-9 (E484 017 SR) at Thun on 31st October 2005
11224 at Spiez on 31st October 2005
843 060 at Thun on 31st October 2005
460 081 at Thun on 31st October 2005
SSIF, 64 at Locarno on 1st November 2005
SSIF, 63 at Locarno on 1st November 2005
460 070 at Locarno on 1st November 2005
Te3 176 at Locarno on 1st November 2005
1) Te3 157 at Locarno on 1st November 2005